Your cart
There are no more items in your cart
Imersion Under Vest 3 mm.
• Neoprene 3 mm Nylon outside /Open cell inside
• No sleeves and no seams inside for maximum comfort
size chart
Size | Height, cm | Chest, cm | Waist, cm | Hips, cm |
1 / S | 165/170 | 86/89 | 68/72 | 87/90 |
2 / M | 170/175 | 90/95 | 73/75 | 92/95 |
3 / L | 175/180 | 98/101 | 81/85 | 94/97 |
4 / XL | 180/190 | 104/108 | 86/95 | 98/102 |
5 / XXL | 180/190 | 110/115 | 96/103 | 102/105 |
6 / XXXL | 190/200 | 118/120 | 105/109 | 106/110 |
- Accessoires
- for Wetsuit
No reviews